CLUB KAOS 1999 STATS                                  
                                   
                                   
  POS Name AB H R 2B 3B HR TB RBI BB SO OB% SLG% AVG OPS TOT RUNS
1   J. Wolf 67 39 34 7 0 13 85 49 1 0 0.588 1.269 0.582 1.857 70
2   J. Green 104 58 48 7 7 2 85 47 1 0 0.562 0.817 0.558 1.379 93
3   B. Madsen 85 45 29 8 2 3 66 31 8 6 0.570 0.776 0.529 1.346 57
4   S. Moeri 105 54 43 13 1 1 72 26 11 2 0.560 0.686 0.514 1.246 68
5   D. Benson 71 36 18 1 0 0 37 14 1 1 0.514 0.521 0.507 1.035 32
6   D. Johnson 77 39 21 5 0 5 59 20 2 4 0.519 0.766 0.506 1.285 36
7   T. Pastorius 65 32 22 3 1 0 37 15 0 0 0.492 0.569 0.492 1.062 37
8   D. Nogal 83 40 30 10 4 1 61 22 7 3 0.522 0.735 0.482 1.257 51
9   M. Johnson 86 41 30 3 1 0 46 23 9 1 0.526 0.535 0.477 1.061 53
10   J. Berg 56 25 15 2 3 1 36 20 2 4 0.466 0.643 0.446 1.108 34
11   L. Lalley 82 33 26 6 1 4 53 36 8 6 0.456 0.646 0.402 1.102 58
12   H. Maurer 40 12 7 2 0 0 14 10 0 1 0.300 0.350 0.300 0.650 17
                                   
                                   
13   T. Van Ranst 7 6 5 0 0 0 6 1 0 0 0.857 0.857 0.857 1.714 6
14   B. Helminiak 19 14 11 1 0 5 30 17 2 0 0.762 1.579 0.737 2.341 23
15   A. Holter 10 7 3 0 0 0 7 2 1 0 0.727 0.700 0.700 1.427 5
16   J. Mazowski 16 9 9 0 1 0 11 8 2 0 0.611 0.688 0.563 1.299 17
17   B. Jacobson 11 6 3 1 0 0 7 2 1 0 0.583 0.636 0.545 1.220 5
18   S. Rock 22 9 9 1 0 2 16 11 1 0 0.435 0.727 0.409 1.162 18
19   J. Colbeth 10 4 1 1 0 0 5 1 0 0 0.400 0.500 0.400 0.900 2
20   D. Sailor 4 1 2 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 2
                                   
    TOTAL 1020 510 366 71 21 37 734 355 57 28 0.526 0.720 0.500 1.246 684

Last Updated on 8/19/99
By John M Wolf